Oceantree Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3400 N OCEAN Drive Unit 908 2 2 1,479 $999,750 $675 4 days
3400 N Ocean Drive Unit 803 2 2 1,585 $950,000 $599 81 days
3400 N Ocean Drive Unit 905 2 2 1,585 $899,500 $567 245 days
3400 N Ocean Drive Unit 906 2 2 1,585 $879,000 $554 222 days
3400 N OCEAN Drive Unit 1505 2 2 1,460 $729,000 $499 14 days
3400 N OCEAN Avenue Unit 1605 2 2 1,460 $595,000 $407 1 day
Average: 2.0 2.0 1,525 $842,041 $550 94 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3400 N Ocean Drive Unit 1805 2 2 1,460 $679,000 $645,000 $441 2 days 12/5/25
3400 N Ocean Drive Unit 705 2 2 1,460 $559,000 $500,000 $342 84 days 9/8/26
Average: 2.0 2.0 1,460 $619,000 $572,500 $392 43 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2