Heritage Circle Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4324 NW 9th Avenue Unit 73A 2 2 950 $200,000 $210 788 days
4314 NW 9th Avenue Unit 53H 2 2 950 $197,000 $207 160 days
4374 NW 9th Avenue Unit 17-3b 2 2 1,290 $190,000 $147 256 days
4314 NW 9th Avenue Unit 33D 2 2 950 $185,000 $194 286 days
4324 NW 9TH Avenue Unit 6-1C 2 2 1,290 $178,000 $137 10 days
4364 NW 9th Unit 15-2a 2 2 1,040 $170,000 $163 71 days
4364 NW 9th Avenue Unit 16-3d 2 2 950 $170,000 $178 446 days
4344 NW 9th Avenue Unit 93D 2 2 950 $165,000 $173 202 days
4364 NW 9th Avenue Unit 16-1d 2 2 950 $165,000 $173 86 days
4334 NW 9th Avenue Unit 91B 1 2 695 $160,000 $230 12 days
Average: 1.6 2.0 918 $160,678 $181 177 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4314 NW 9th Avenue Unit 4-2B 2 2 1,290 $145,000 $137,000 $106 225 days 10/22/25
4334 NW 9th Avenue Unit 9-2b 1 2 695 $140,000 $125,000 $179 33 days 5/19/26
Average: 1.5 2.0 992 $142,500 $131,000 $143 129 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2