Country Knolls Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5003 NW 4 Terrace 3 2 1,380 $149,900 $108 27 days
5010 NW 2nd Avenue NW 2 2 1,337 $124,900 $93 146 days
402 NW Nw 50th Court NW 3 2 1,420 $115,000 $80 162 days
321 NW 48th Court 3 2 1,500 $99,900 $66 89 days
403 NW 50th Ct, Lot# 1415 3 2 1,176 $91,000 $77 181 days
4912 NW 3rd Ave, Lot 940 2 2 1,232 $79,000 $64 205 days
4920 NW 2nd Terrace 2 2 1,263 $69,900 $55 546 days
113 NW 50th Street 2 2 1,152 $67,000 $58 9 days
109 NW 50th Street 3 2 1,368 $49,000 $35 368 days
305 NW 50th Court 2 2 1,155 $46,000 $39 168 days
Average: 2.5 2.0 1,304 $84,236 $64 104 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
309 Nw 50th Ct, Lot 1409 2 2 1,420 $89,000 $85,000 $59 59 days 1/10/26
311 NW 50th Street 4 2 1,450 $79,000 $61,000 $42 69 days 9/9/25
117 NW 50th Street 2 2 800 $20,000 $15,000 $18 251 days 6/15/26
Average: 2.7 2.0 1,223 $62,666 $53,666 $40 126 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3