Cote D Azur Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4200 N Ocean Drive Unit 1-1806 2 2 1,210 $899,000 $742 182 days
4200 N Ocean Drive Unit 11103 2 2 1,210 $749,000 $619 33 days
4200 N Ocean Drive Unit 1-1603 2 2 1,210 $725,000 $599 14 days
4200 N Ocean Drive Unit 1-905 2 2 1,432 $685,000 $478 117 days
4200 N Ocean Drive Unit 1-1705 2 2 1,432 $649,000 $453 252 days
4200 N Ocean Drive Unit 1-204 2 2 1,432 $574,900 $401 87 days
4200 N Ocean Drive Unit 2-301 2 2 1,432 $529,000 $369 279 days
4200 N Ocean Drive Unit 2-804 2 2 1,432 $475,000 $331 137 days
4200 N Ocean Drive Unit 2-201 2 2 1,432 $399,999 $279 22 days
Average: 2.0 2.0 1,358 $631,766 $474 125 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4200 N Ocean Drive Unit 2-705 2 2 1,432 $649,000 $590,000 $412 42 days 7/16/26
4200 N Ocean Drive Unit 1-1405 2 2 1,432 $549,000 $485,000 $338 278 days 3/23/26
4200 N Ocean Drive Unit 2-1005 2 2 1,432 $499,990 $475,000 $331 180 days 8/4/25
4200 N Ocean Drive Unit 2-406 2 2 1,210 $430,000 $350,000 $289 177 days 6/18/26
Average: 2.0 2.0 1,376 $531,997 $475,000 $342 169 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4