Breakwaters Of The Palm Beaches Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
480 Executive Center Drive Unit 4a 2 2 906 $206,000 $227 65 days
500 Executive Center Drive Unit 3h 2 2 960 $185,000 $192 184 days
470 Executive Center Drive Unit 2k 1 1 704 $133,850 $190 196 days
500 Executive Center Drive Unit 3k 1 1 704 $130,787 $185 91 days
480 EXECUTIVE CENTER Drive Unit 2F 1 1 704 $130,000 $184 8 days
500 Executive Center Drive Unit 3i 1 1 704 $126,500 $179 30 days
470 Executive Center Drive Unit 3b 1 1 704 $95,000 $134 54 days
Average: 1.3 1.3 769 $143,876 $185 89 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
470 Executive Center Drive Unit 4n 2 2 960 $150,000 $135,000 $140 98 days 7/28/26
500 Executive Center Drive Unit 3-j 2 2 1,133 $119,900 $110,000 $97 78 days 6/29/26
Average: 2.0 2.0 1,046 $134,950 $122,500 $118 88 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2